Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 1 Bath 1,484 SqFt$385,000Price Dropped by $5K
- 1/43 435 Beds 3 Baths 2,462 SqFt$495,000Active
- 1/26 264 Beds 2 Baths 1,340 SqFt$360,000Price Dropped by $20K
- 1/26 263 Beds 1.1 Baths 1,197 SqFt$380,000Price Dropped by $9K
- 1/48 485 Beds 2.1 Baths 3,419 SqFt$554,000Pending
- 1/45 453 Beds 1.2 Baths 1,931 SqFt$799,900Active
3745 COLUMBIA HEIGHTS RD, Longview, WA 98632
Listed by Windermere Northwest Living
Single Family Home
- 1/23 234 Beds 1.1 Baths 1,334 SqFt$365,000Pending
- 1/35 354 Beds 3 Baths 2,690 SqFt$560,000Active
- 1/48 484 Beds 2.1 Baths 2,578 SqFt$520,000Active
- 1/28 284 Beds 3 Baths 2,854 SqFt$500,000Active
120 KIRKLAND RD, Longview, WA 98632
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/25 252 Beds 1 Bath 684 SqFt$48,900Price Dropped by $3K
611 CALIFORNIA WAY #46, Longview, WA 98632
Listed by Keller Williams Premier Partners
Manufactured Home
- 1/27 273 Beds 1 Bath 1,277 SqFt$365,000Active
- 3D4 Beds 3 Baths 3,691 SqFt$780,000Price Dropped by $19K
- 1/40 405 Beds 4 Baths 3,864 SqFt$750,000Active
- 1/39 393 Beds 2.1 Baths 1,768 SqFt$409,900Active
- 1/29 293 Beds 1 Bath 1,023 SqFt$350,000Active
- 3D2 Beds 2.1 Baths 2,296 SqFt$409,500Pending
3333 NE NICHOLS BLVD, Longview, WA 98632
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D4 Beds 2.1 Baths 3,525 SqFt$639,900Price Dropped by $20K
- 3D4 Beds 3 Baths 2,100 SqFt$545,000Price Dropped by $10K
- 1/40 404 Beds 1.3 Baths 4,833 SqFt$739,999Active
- 1/25 252 Beds 1.1 Baths 1,512 SqFt$230,000Price Dropped by $10K
- 1/28 283 Beds 2.1 Baths 2,086 SqFt$464,000Pending
2508 REDWOOD AVE, Longview, WA 98632
Listed by Professional Realty Services International, Inc.
Single Family Home
- 3D6 Beds 4.1 Baths 5,381 SqFt$995,000Pending
- 1/17 173 Beds 2 Baths 1,578 SqFt$470,000Active