Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 1.1 Baths 2,033 SqFt$462,000Active
- 1/4 43 Beds 1 Bath 960 SqFt$274,000Price Dropped by $5K
- 1/40 403 Beds 3 Baths 2,956 SqFt$699,900Pending
- 1/40 403 Beds 1.1 Baths 1,796 SqFt$425,000Pending
- 1/37 373 Beds 1.2 Baths 2,231 SqFt$435,000Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,442 SqFt$424,000Pending
- 1/32 323 Beds 2.1 Baths 1,958 SqFt$429,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,219 SqFt$391,400Active
- 1/21 213 Beds 2 Baths 1,002 SqFt$374,800Active
- 1/40 403 Beds 1.1 Baths 1,250 SqFt$357,500Price Dropped by $12K
- 1/41 413 Beds 2 Baths 1,842 SqFt$525,000Active
- 1/25 252 Beds 1 Bath 960 SqFt$84,900Price Dropped by $5K
- 1/48 483 Beds 1.1 Baths 1,169 SqFt$335,000Pending
- 1/37 373 Beds 1.1 Baths 1,428 SqFt$405,000Pending
- 1/18 183 Beds 1 Bath 1,012 SqFt$319,900Active
- 1/33 334 Beds 2.1 Baths 1,792 SqFt$430,600Active
- 1/27 273 Beds 1.1 Baths 1,337 SqFt$299,000Active
- 1/28 284 Beds 1.1 Baths 1,532 SqFt$385,000Active
- 1/10 101 Bed 1 Bath 528 SqFt$40,000Active
- 1/22 224 Beds 2.1 Baths 1,691 SqFt$428,600Pending
- 1/27 272 Beds 1 Bath 988 SqFt$320,000Pending
2828 DOVER ST, Longview, WA 98632
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/12 123 Beds 2 Baths 938 SqFt$34,000Pending
- 3D4 Beds 2.1 Baths 2,532 SqFt$455,000Price Dropped by $20K
- 1/31 313 Beds 2 Baths 1,382 SqFt$395,000Active