Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 3 Baths 1,208 SqFt$454,900Open Sun 10AM-12PM
- 1/20 204 Beds 3 Baths 1,208 SqFt$454,900Open Sun 10AM-12PM
- 1/25 252 Beds 1 Bath 692 SqFt$340,000New
- 3D3 Beds 2 Baths 2,479 SqFt$499,990New
- 1/30 302 Beds 1 Bath 795 SqFt$375,000Pending
- 1/33 335 Beds 3 Baths 2,301 SqFt$715,000Active
- 1/35 354 Beds 2 Baths 1,383 SqFt$424,900Active
- 1/37 374 Beds 2.1 Baths 2,278 SqFt$579,000Pending
- 1/39 394 Beds 1 Bath 1,148 SqFt$410,000Active
- 1/16 163 Beds 1.1 Baths 1,108 SqFt$385,000Active
- 1/30 303 Beds 2.1 Baths 1,760 SqFt$565,000Active
- 1/29 293 Beds 1 Bath 1,176 SqFt$320,000Pending
- 1/21 213 Beds 1 Bath 1,180 SqFt$434,500Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,241 SqFt$415,000Active
- 3 Beds 1 Bath 960 SqFt$385,000Active
- 1/31 312 Beds 1 Bath 720 SqFt$300,000Pending
- 1/33 333 Beds 1 Bath 1,735 SqFt$425,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,170 SqFt$420,000Pending
- 1/9 93 Beds 1 Bath 1,128 SqFt$250,000Active
- 1/28 283 Beds 1.1 Baths 988 SqFt$390,000Active
- 1/12 123 Beds 1 Bath 1,032 SqFt$382,500Pending
- 1/40 404 Beds 1.1 Baths 1,855 SqFt$475,000Active
- 1/32 323 Beds 2 Baths 1,415 SqFt$435,000Active
- 1/16 163 Beds 1 Bath 936 SqFt$369,900Price Dropped by $4K
6643 SE 90TH AVE, Portland, OR 97266
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home