Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
775 Properties
775 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 1 Bath 1,554 SqFt$450,000Active
- 1/22 223 Beds 2 Baths 1,188 SqFt$75,000Pending
- 1/32 323 Beds 2 Baths 1,119 SqFt$350,000Pending
- 1/22 223 Beds 1 Bath 1,044 SqFt$365,000Price Dropped by $4K
- 1/38 382 Beds 2 Baths 1,600 SqFt$263,000Active
- 3D4 Beds 2.1 Baths 2,931 SqFt$919,900Active
- 1/28 283 Beds 2 Baths 1,212 SqFt$450,000Active
- 1/48 483 Beds 2 Baths 1,683 SqFt$579,900Pending
- 1/27 273 Beds 2 Baths 1,553 SqFt$465,000Pending
- 1/20 203 Beds 2 Baths 960 SqFt$400,000Active
- 1/31 313 Beds 2 Baths 1,200 SqFt$379,000Price Dropped by $10K
- 1/32 322 Beds 1.1 Baths 1,092 SqFt$309,999Active
- 1/29 293 Beds 2 Baths 1,323 SqFt$135,000Active
- 1/11 113 Beds 2 Baths 1,056 SqFt$80,000Active
- 1/38 384 Beds 2.1 Baths 2,054 SqFt$679,000Active
- 3D3 Beds 1 Bath 1,188 SqFt$435,000Pending
- 1/42 423 Beds 2 Baths 1,768 SqFt$415,000Active
4960 W AMAZON DR, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/26 263 Beds 2 Baths 1,352 SqFt$149,000Active
- 1/48 484 Beds 3 Baths 2,320 SqFt$975,000Active
- 1/30 303 Beds 4 Baths 2,171 SqFt$699,000Active
1671 E 43RD AVE, Eugene, OR 97405
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/30 301 Bed 1 Bath 910 SqFt$529,000Pending
- 1/30 303 Beds 1.1 Baths 1,132 SqFt$390,000Active
- 1/40 403 Beds 1 Bath 1,072 SqFt$350,000Pending
- 1/40 403 Beds 1 Bath 1,376 SqFt$349,500Price Dropped by $15K