Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,440 SqFt$489,900Active
- 3D3 Beds 2.1 Baths 2,255 SqFt$632,905Pending
- 1/46 464 Beds 2 Baths 2,986 SqFt$799,000Active
- 1/48 484 Beds 2 Baths 1,980 SqFt$725,000Pending
- 1/48 487 Beds 5 Baths 8,094 SqFt$3,495,000Active
- 1/35 353 Beds 2 Baths 1,938 SqFt$625,000Active
- 1/45 454 Beds 2.1 Baths 2,682 SqFt$1,289,000Active
- 3D3 Beds 2.1 Baths 2,255 SqFt$595,239Pending
- 1/24 241 Bed 1 Bath 648 SqFt$50,000Price Dropped by $4K
- 1/3 33 Beds 2.1 Baths 2,760 SqFt$1,300,000Active
- 1/46 463 Beds 2.1 Baths 1,696 SqFt$595,000Pending
- 3D5 Beds 3 Baths 2,366 SqFt$720,949Pending
- 1/44 444 Beds 3.1 Baths 3,709 SqFt$849,000Active
- 1/42 425 Beds 4 Baths 4,643 SqFt$1,555,000Price Dropped by $30K
- 1/46 463 Beds 3 Baths 3,095 SqFt$1,295,000Pending
- 1/27 273 Beds 2 Baths 1,620 SqFt$425,000Price Dropped by $24K
- 1/22 223 Beds 2 Baths 1,152 SqFt$395,000Price Dropped by $44K
- 3D4 Beds 5 Baths 5,972 SqFt$1,649,900Price Dropped by $146K
2502 HIGHLAND DR, Eugene, OR 97403
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D4 Beds 3.1 Baths 2,493 SqFt$697,926Pending
- 4 Beds 3 Baths 2,674 SqFt$735,210Pending
- 4 Beds 3 Baths 2,674 SqFt$755,602Pending
- 3D3 Beds 2.1 Baths 2,255 SqFt$654,393Pending
- 1/48 484 Beds 4.2 Baths 6,648 SqFt$1,395,000Pending
- 1/4 40.41 Acres$99,000Pending