Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1 Bath 976 SqFt$369,900Pending
- 1/38 383 Beds 2 Baths 2,205 SqFt$469,900Price Dropped by $10K
- 1/23 232 Beds 1.1 Baths 1,142 SqFt$289,013Active
- 1/47 473 Beds 2 Baths 1,214 SqFt$550,000Active
- 1/3 33 Beds 2 Baths 1,326 SqFt$370,000Price Dropped by $10K
- 1/20 202 Beds 1 Bath 968 SqFt$249,900Pending
- 1/15 1512,000 SqFt$725,000Active
- 1/25 252 Beds 1.1 Baths 960 SqFt$249,900New
- 1/43 434 Beds 2.1 Baths 2,150 SqFt$675,000New
- 3D4 Beds 1.1 Baths 1,200 SqFt$370,000New
2135 MINNESOTA ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 482 Beds 2 Baths 1,080 SqFt$68,500New
- 1/35 353 Beds 2 Baths 1,458 SqFt$136,000New
- 3D3 Beds 2 Baths 1,337 SqFt$400,000Pending
- 1/10 103 Beds 1 Bath 1,040 SqFt$225,000Pending
2485 W 14TH AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/30 302 Beds 1 Bath 700 SqFt$315,000Pending
- 1/22 223 Beds 2 Baths 1,188 SqFt$75,000Pending
- 1/27 273 Beds 2 Baths 1,553 SqFt$465,000Pending
- 1/20 203 Beds 2 Baths 960 SqFt$400,000Active
- 1/29 293 Beds 2 Baths 1,323 SqFt$135,000Active
- 1/26 263 Beds 2 Baths 1,352 SqFt$149,000Active
- 1/40 403 Beds 1 Bath 1,072 SqFt$350,000Pending
- 1/16 162 Beds 1 Bath 581 SqFt$209,000Active
- 1/28 282 Beds 2 Baths 952 SqFt$70,000Pending
4175 FERGUS AVE #6, Eugene, OR 97402
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Manufactured Home
- 1/23 233 Beds 1.1 Baths 1,152 SqFt$345,000Active