Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 97225
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 2,718 SqFt$824,900Price Dropped by $15K
- 1/40 404 Beds 3 Baths 3,127 SqFt$1,048,000Pending
- 1/16 164 Beds 2 Baths 2,220 SqFt$649,500Active
- 1/32 323 Beds 3.1 Baths 2,970 SqFt$1,399,900Pending
- 1/42 424 Beds 2.1 Baths 2,270 SqFt$619,900Active
- 3D4 Beds 2.1 Baths 3,019 SqFt$995,000Pending
- 1/39 394 Beds 3 Baths 2,865 SqFt$995,000Pending
2290 SW BENZ FARM CT, Portland, OR 97225
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 484 Beds 3 Baths 3,114 SqFt$799,900Active
- 3D6 Beds 3.2 Baths 5,030 SqFt$899,900BumpableBuyer
- 1/37 373 Beds 2 Baths 1,520 SqFt$335,000Pending
- 1/16 164 Beds 2.2 Baths 2,872 SqFt$851,000Active
- 1/48 484 Beds 3.1 Baths 3,440 SqFt$1,199,900Pending
- 1/34 344 Beds 3 Baths 3,132 SqFt$1,135,000Active
- 1/34 343 Beds 3 Baths 1,820 SqFt$769,500Price Dropped by $29K
- 3D3 Beds 2 Baths 1,743 SqFt$574,999Active
- 1/48 483 Beds 2.1 Baths 3,763 SqFt$1,250,000Active
- 1/46 462 Beds 1 Bath 800 SqFt$999,900Active
- 1/48 483 Beds 2.1 Baths 3,206 SqFt$1,092,500Price Dropped by $57K
- 1/24 245 Beds 4 Baths 4,109 SqFt$2,499,900Active
- 1/47 474 Beds 3.2 Baths 6,723 SqFt$2,595,000Pending
- 1/38 384 Beds 2 Baths 3,530 SqFt$1,150,000Active
- 1/37 373 Beds 1.1 Baths 1,451 SqFt$499,000Active
- 1/14 141 Bed 1 Bath 572 SqFt$227,500Active
- 3D5 Beds 4 Baths 3,454 SqFt$1,152,950Active
11478 SW COLMAR LN, Portland, OR 97225
Listed by Keller Williams Realty Professionals
Single Family Home