Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 1 Bath 936 SqFt$420,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,372 SqFt$399,900Price Dropped by $19K
- 1/20 202 Beds 1.1 Baths 982 SqFt$389,900Price Dropped by $10K
- 1/24 242 Beds 1.1 Baths 883 SqFt$379,900Pending
- 1/20 202 Beds 1.1 Baths 883 SqFt$379,900Pending
- 1/37 374 Beds 2 Baths 1,790 SqFt$499,900Pending
- 1/29 293 Beds 2 Baths 1,750 SqFt$499,999Pending
- 1/34 343 Beds 2.1 Baths 1,548 SqFt$475,000Active
- 1/11 112 Beds 1 Bath 650 SqFt$339,000Pending
- 1/21 214 Beds 2 Baths 2,209 SqFt$529,900BumpableBuyer
- 1/42 424 Beds 1 Bath 1,159 SqFt$450,000Price Dropped by $25K
- 3D3 Beds 2.1 Baths 1,449 SqFt$449,000Pending
- 1/26 264 Beds 2 Baths 1,984 SqFt$445,000Active
- 1/26 263 Beds 2 Baths 1,312 SqFt$424,900Pending
- 1/14 142 Beds 1 Bath 1,632 SqFt$399,900Active
- 3D4 Beds 2 Baths 1,873 SqFt$529,000Price Dropped by $20K
- 1/22 222 Beds 1.1 Baths 848 SqFt$349,999Active
- 1/35 354 Beds 2.1 Baths 1,616 SqFt$464,900Pending
- 3D2 Beds 1 Bath 792 SqFt$396,500Active
- 1/17 172 Beds 1.1 Baths 942 SqFt$343,500Pending
- 1/45 452 Beds 2 Baths 1,329 SqFt$549,500Active
- 1/21 213 Beds 2 Baths 1,272 SqFt$479,900Price Dropped by $10K
5608 SE HAROLD ST, Portland, OR 97206
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/29 293 Beds 2 Baths 1,786 SqFt$450,000Pending
- 1/34 344 Beds 2.1 Baths 1,660 SqFt$410,000Active