Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 2,541 SqFt$325,000Pending
- 1/36 365 Beds 2.1 Baths 2,352 SqFt$450,000Price Dropped by $39K
- 3D3 Beds 1.1 Baths 2,226 SqFt$359,000Price Dropped by $20K
- 3D3 Beds 3 Baths 2,720 SqFt$665,000Active
- 1/18 184 Beds 1 Bath 1,248 SqFt$299,500Pending
- 1/14 142 Beds 1 Bath 2,008 SqFt$339,000Active
- 3D3 Beds 1 Bath 2,895 SqFt$425,000Active
- 1/47 474 Beds 3.1 Baths 2,871 SqFt$659,900Price Dropped by $15K
- 1/44 444 Beds 3 Baths 3,070 SqFt$675,000Pending
- 1/21 213 Beds 2 Baths 1,515 SqFt$389,000Active
- 3D5 Beds 2 Baths 2,800 SqFt$675,000Price Dropped by $75K
- 1/20 202 Beds 2 Baths 1,404 SqFt$110,000BumpableBuyer
- 1/33 339 Beds 5 Baths 4,850 SqFt$600,000Pending
- 1/23 232 Beds 1 Bath 864 SqFt$325,000Pending
- 1/19 192 Beds 1 Bath 840 SqFt$199,900Pending
- 1/29 292 Beds 2 Baths 1,188 SqFt$125,000Price Dropped by $15K
- 1/34 344 Beds 2 Baths 2,208 SqFt$509,900Price Dropped by $10K
- 3D4 Beds 2 Baths 2,976 SqFt$475,000Active
- 1/37 373 Beds 2.1 Baths 1,884 SqFt$545,000Active
- 1/48 489 Beds 5 Baths 2,980 SqFt$360,000Active
- 1/35 353 Beds 2.1 Baths 2,548 SqFt$549,900Active
- 1/48 483 Beds 2 Baths 1,638 SqFt$619,000Pending
409 Park PL, The Dalles, OR 97058
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/41 413 Beds 2 Baths 1,848 SqFt$398,500Pending
- 1/42 423 Beds 2 Baths 2,140 SqFt$1,100,000Active