Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available In 97007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2.1 Baths 1,775 SqFt$695,000Open 11/24 10AM-5PM
- 1/26 265 Beds 3 Baths 2,727 SqFt$749,950Open 11/24 12PM-4PM
- 1/18 183 Beds 2.1 Baths 1,688 SqFt$468,000Open Sun 8AM-7PM
- 1/43 434 Beds 2.1 Baths 2,441 SqFt$749,000Open 11/24 1PM-3PM
- 1/40 403 Beds 2.1 Baths 1,431 SqFt$419,950Open 11/24 12PM-2PM
- 1/33 335 Beds 3.1 Baths 4,332 SqFt$1,095,000Open 11/24 12PM-2:30PM
- 1/9 93 Beds 2.1 Baths 1,979 SqFt$609,000Open 11/24 1PM-3PM
- 1/48 485 Beds 3.1 Baths 3,378 SqFt$997,000Open 11/24 12PM-2PM
- 1/2 23 Beds 2.1 Baths 2,083 SqFt$749,000Open Mon 10AM-5PM
- 1/16 164 Beds 3 Baths 1,991 SqFt$729,000Open Mon 10AM-5PM
- 1/25 255 Beds 3 Baths 2,489 SqFt$699,950Open 11/24 12PM-4PM
- 3D5 Beds 3.1 Baths 2,850 SqFt$859,950Open Fri 12PM-5PM
- 1/21 214 Beds 2.1 Baths 2,801 SqFt$637,000Open Sun 8AM-7PM
- 1/15 153 Beds 2.1 Baths 1,433 SqFt$411,000Open Sun 8AM-7PM
- 1/38 385 Beds 3.1 Baths 2,850 SqFt$869,950Open Fri 12PM-5PM
- 1/30 303 Beds 3 Baths 1,817 SqFt$559,900Open 11/24 1PM-3PM
- 1/27 274 Beds 2.1 Baths 3,692 SqFt$663,000Open Sun 8AM-7PM
- 3D5 Beds 4 Baths 2,842 SqFt$849,950Open Fri 12PM-5PM
- 1/26 264 Beds 3.1 Baths 3,668 SqFt$949,000Open 11/24 10AM-5PM
- 3D4 Beds 3 Baths 2,601 SqFt$759,000Open Mon 10AM-5PM
- 1/15 153 Beds 2.1 Baths 1,775 SqFt$669,000Open 11/24 10AM-5PM
- 1/12 123 Beds 2.1 Baths 2,300 SqFt$699,990New
- 1/47 474 Beds 2 Baths 1,714 SqFt$530,000New
- 1/31 312 Beds 2 Baths 974 SqFt$329,500New