Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 2 Baths 2,284 SqFt$699,500Pending
- 1/36 363 Beds 4 Baths 1,976 SqFt$589,000Pending
- 1/48 483 Beds 2 Baths 1,554 SqFt$699,950Active
- 1/39 394 Beds 3.1 Baths 3,332 SqFt$925,000Price Dropped by $24K
- 1/31 314 Beds 3 Baths 2,768 SqFt$759,000Price Dropped by $20K
- 1/46 462 Beds 2 Baths 1,600 SqFt$865,000Active
121 MYERS RD, Stevenson, WA 98648
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/15 152 Beds 1 Bath 2,045 SqFt$350,000Price Dropped by $25K
- 1/23 232 Beds 1 Bath 1,576 SqFt$495,000Active
- 1/33 333 Beds 2 Baths 1,400 SqFt$549,000Price Dropped by $26K
- 1/48 484 Beds 3 Baths 3,000 SqFt$4,699,999Active
- 3D5 Beds 3.1 Baths 3,706 SqFt$1,150,000Price Dropped by $45K
- 3D3 Beds 2 Baths 1,188 SqFt$489,000Price Dropped by $10K
- 3D4 Beds 3.1 Baths 4,290 SqFt$1,200,000Active
- 3D8 Beds 5.1 Baths 4,894 SqFt$1,550,000Price Dropped by $300K
- 1/36 362 Beds 2.1 Baths 1,672 SqFt$689,000Price Dropped by $10K
- 1/47 472 Beds 2 Baths 2,092 SqFt$2,500,000Pending
- 1/48 485 Beds 2.1 Baths 2,880 SqFt$795,000Pending
- 1/48 487 Beds 5.1 Baths 9,326 SqFt$2,500,000Active
- 1/17 170.25 Acres$230,000New
- 1/30 3010.13 Acres$725,000Active
- 1/9 9$189,000Price Dropped by $10K
- 1/14 140.62 Acres$128,950Pending
- 1/9 90.5 Acres Lot$219,900Price Dropped by $5K
- 3,245 SqFt$495,000Pending