Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
430 Properties
430 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 2 Baths 1,600 SqFt$369,950Open 12/29 3:30PM-5PM
- 1/38 383 Beds 2 Baths 2,016 SqFt$339,000New
- 1/37 374 Beds 2 Baths 2,248 SqFt$699,500New
- 1/18 183 Beds 2 Baths 1,788 SqFt$269,900New
- 3 Beds 2 Baths 1,755 SqFt$418,500New
- 1/2 23 Beds 2 Baths 1,540 SqFt$369,300New
- 1/25 253 Beds 2 Baths 1,163 SqFt$244,900Pending
- 1/25 253 Beds 2 Baths 1,163 SqFt$239,900Pending
- 1/26 263 Beds 2 Baths 2,257 SqFt$730,000New
- 1/24 243 Beds 1 Bath 1,164 SqFt$230,000Pending
- 1/3 34 Beds 2 Baths 1,344 SqFt$279,890Pending
- 1/43 433 Beds 1 Bath 1,756 SqFt$448,000New
- 1/30 303 Beds 2 Baths 2,142 SqFt$379,000New
- 3D3 Beds 1 Bath 1,248 SqFt$284,950New
- 1/21 213 Beds 1 Bath 1,741 SqFt$260,000New
- 1/19 193 Beds 2 Baths 1,641 SqFt$374,900Active
- 1/30 303 Beds 2 Baths 1,406 SqFt$314,500Pending
- 1/29 293 Beds 2 Baths 1,400 SqFt$264,900Active
- 1/15 152 Beds 2 Baths 1,188 SqFt$249,000Active
- 1/14 143 Beds 2 Baths 1,512 SqFt$245,000Active
- 1/24 243 Beds 2 Baths 1,163 SqFt$239,900Active
- 3D3 Beds 2 Baths 1,880 SqFt$498,950Pending
- 1/11 113 Beds 2.1 Baths 1,768 SqFt$399,000Active
- 1/48 483 Beds 2 Baths 2,348 SqFt$399,000Pending
78772 S COLD SPRING RD, Pendleton, OR 97801
Listed by Coldwell Banker Farley Company
Manufactured Home