Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.1K Properties
3,104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 1,224 SqFt$409,900Active
- 1/48 484 Beds 3 Baths 3,276 SqFt$650,000Open 11/24 10AM-12PM
- 3D5 Beds 2.1 Baths 3,697 SqFt$1,350,000Open Tue 5PM-8PM
- 1/38 385 Beds 2.3 Baths 5,200 SqFt$1,285,000Open 11/24 1PM-3PM
- 3D3 Beds 1.1 Baths 2,363 SqFt$580,000Open 11/24 1PM-3PM
- 1/43 433 Beds 1.1 Baths 1,850 SqFt$575,000Open 11/24 1PM-3PM
- 3D2 Beds 1 Bath 948 SqFt$514,900Open 11/24 12PM-2PM
- 1/31 312 Beds 1 Bath 1,607 SqFt$499,000Open 11/24 12PM-2PM
- 1/21 212 Beds 2 Baths 1,533 SqFt$475,000Open 11/24 1PM-3PM
- 1/21 213 Beds 2 Baths 1,146 SqFt$469,900Open 11/24 12PM-2PM
11317 SW 64TH AVE, Portland, OR 97219
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 333 Beds 1 Bath 1,684 SqFt$465,000Open 11/24 1PM-3PM
- 1/23 232 Beds 1 Bath 888 SqFt$450,000Open 11/24 1PM-3PM
- 1/17 172 Beds 2.1 Baths 1,032 SqFt$365,900Open 11/24 11AM-1PM
- 1/40 405 Beds 4.1 Baths 5,695 SqFt$1,445,000Open 11/24 2PM-4PM
- 1/36 364 Beds 2 Baths 2,674 SqFt$875,000Open 11/24 12PM-2PM
- 3D6 Beds 3 Baths 2,992 SqFt$769,000Open 11/24 11AM-1PM
- 1/32 323 Beds 1.1 Baths 2,801 SqFt$730,000Open 11/24 12PM-2PM
- 3D3 Beds 2.1 Baths 1,890 SqFt$649,000Open 11/24 1PM-3PM
- 1/41 414 Beds 1.1 Baths 2,278 SqFt$549,900Open 11/24 1PM-3PM
- 3D3 Beds 1 Bath 1,807 SqFt$420,000Open 11/24 1PM-3PM
- 1/25 252 Beds 1 Bath 936 SqFt$399,000Open 11/24 12PM-2PM
- 1/28 283 Beds 1 Bath 1,055 SqFt$389,000Open 11/24 12PM-2PM
- 1/25 253 Beds 2 Baths 1,789 SqFt$365,000Open 11/24 12PM-2PM
10 NE 113TH PL, Portland, OR 97220
Listed by Portland's Alternative Inc., Realtors
Single Family Home
- 1/30 303 Beds 2 Baths 1,149 SqFt$345,000Open Fri 12PM-2PM