Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bed 1 Bath 627 SqFt$375,000Open 11/24 11AM-12PM
- 1/16 163 Beds 3.1 Baths 4,977 SqFt$2,395,000Active
- 1/48 484 Beds 3.1 Baths 3,925 SqFt$2,399,000Active
- 1/10 103 Beds 2.1 Baths 2,425 SqFt$1,150,000Active
- 1/25 252 Beds 2 Baths 1,068 SqFt$531,500Price Dropped by $7K
- 1/38 383 Beds 2.1 Baths 2,710 SqFt$1,200,000Active
4545 HIGH RIDGE RD, Gearhart, OR 97138
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 2 Baths 1,960 SqFt$535,000Active
- 1/30 304 Beds 2 Baths 2,092 SqFt$810,000Active
- 1/45 453 Beds 2 Baths 1,985 SqFt$719,000Pending
- 1/48 483 Beds 2.1 Baths 1,850 SqFt$664,900Price Dropped by $14K
- 1/18 184 Beds 2 Baths 1,391 SqFt$495,000Price Dropped by $10K
486 RIDGE DR, Gearhart, OR 97138
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/45 454 Beds 2 Baths 2,048 SqFt$995,000Price Dropped by $25K
- 1/33 333 Beds 1 Bath 1,473 SqFt$628,000Active
- 1/10 103 Beds 1.1 Baths 1,620 SqFt$379,999Active
- 1/4 44 Beds 4.1 Baths 3,348 SqFt$2,850,000Active
- 1/39 394 Beds 3.2 Baths 3,675 SqFt$2,195,000Active
- 3D4 Beds 3 Baths 2,180 SqFt$825,000Pending
- 3D4 Beds 2.1 Baths 1,975 SqFt$799,000Active
- 1/41 413 Beds 2.1 Baths 2,065 SqFt$1,095,000Pending
- 1/38 383 Beds 2.1 Baths 3,514 SqFt$874,000Active
- 1/24 241 Bed 1 Bath 627 SqFt$295,000Pending
- 1/48 484 Beds 4 Baths 5,606 SqFt$4,300,000Active
- 1/4 41 Acres$99,000Active
- 1/48 482,558 SqFt$894,000Active